Phone
(610) 331-0370
Email
[email protected]
Realtor®
Described as knowledgeable, honest, caring, diligent, efficient, responsive, and dependable, clients are her top priority.
Request InfoTotal Bedrooms | 1 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Laundry Room | In Unit |
Flooring | Hardwood |
Appliances | Range,Dishwasher,Disposal,Microwave,Refrigerator,Freezer,Washer,Dryer,Range Hood, Utility Connections for Electric Range, Utility Connections for Electric Oven, Utility Connections for Electric Dryer |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Utilities | for Electric Range, for Electric Oven, for Electric Dryer |
Parking | Attached, Under, Garage Door Opener, Assigned |
Heat Type | Heat Pump |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Hot Water, Elevator(s), Storage, Garden Area |
Status | Sold |
---|---|
LIVING SPACE | 811 Sq.Ft. |
MLS® ID | 72997060 |
Type | Condo |
Year Built | 1987 |
SALES PRICE | $680,000 |
---|---|
REAL ESTATE TAXES | $4,359/yr |
HOA Fees | $1,003/mo |
Zoning | C2B |
Described as knowledgeable, honest, caring, diligent, efficient, responsive, and dependable, clients are my top priority.
Let's Connect