Phone
(610) 331-0370
Email
[email protected]
Realtor®
Described as knowledgeable, honest, caring, diligent, efficient, responsive, and dependable, clients are her top priority.
Request InfoTotal Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Unit |
Flooring | Wood |
Appliances | Oven, Microwave, Countertop Range, Refrigerator, Freezer, Washer, Dryer |
Stories | 1 |
---|---|
Garage Space | 1 |
Water Source | Public |
Parking | Under |
Heat Type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Elevator(s) |
Status | Sold |
---|---|
LIVING SPACE | 1,019 Sq.Ft. |
MLS® ID | 72457405 |
Type | Residential |
Year Built | 2019 |
Architecture Styles | Low-Rise |
SALES PRICE | $1,325,000 |
---|---|
REAL ESTATE TAXES | $999,999/yr |
HOA Fees | $591/mo |
Zoning | RES |
Described as knowledgeable, honest, caring, diligent, efficient, responsive, and dependable, clients are my top priority.
Let's Connect