Phone
(610) 331-0370
Email
[email protected]
Realtor®
Described as knowledgeable, honest, caring, diligent, efficient, responsive, and dependable, clients are her top priority.
Request InfoWater Source | Public |
---|---|
Sewer | Public Sewer |
Status | Sold |
---|---|
LOT SIZE | 1.06 Acres |
MLS® ID | 73051325 |
Type | Land |
Water Frontage | Beach Front, Ocean, 0 to 1/10 Mile To Beach |
View Description | Scenic View(s) |
ELEMENTARY SCHOOL | East Gloucester |
MIDDLE SCHOOL | O'maley |
HIGH SCHOOL | Ghs |
SALES PRICE | $750,000 |
---|---|
REAL ESTATE TAXES | $387/yr |
Zoning | RC-40 |
Described as knowledgeable, honest, caring, diligent, efficient, responsive, and dependable, clients are my top priority.
Let's Connect