Phone
(610) 331-0370
Email
[email protected]
Realtor®
Described as knowledgeable, honest, caring, diligent, efficient, responsive, and dependable, clients are her top priority.
Request InfoTotal Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Engineered Hardwood |
Appliances | Utility Connections for Gas Range |
Stories | 1 |
---|---|
Garage Space | 1 |
Water Source | Public |
Utilities | for Gas Range |
Parking | Attached, Deeded |
Heat Type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Hot Water, Elevator(s), Fitness Center, Clubroom |
Status | Sold |
---|---|
LIVING SPACE | 1,392 Sq.Ft. |
MLS® ID | 72812771 |
Type | Residential |
Year Built | 2015 |
Architecture Styles | Mid-Rise |
SALES PRICE | $1,655,000 |
---|---|
REAL ESTATE TAXES | $14,048/yr |
HOA Fees | $1,339 |
Zoning | RES |
Described as knowledgeable, honest, caring, diligent, efficient, responsive, and dependable, clients are my top priority.
Let's Connect