Phone
(610) 331-0370
Email
[email protected]
Realtor®
Described as knowledgeable, honest, caring, diligent, efficient, responsive, and dependable, clients are her top priority.
Request InfoTotal Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Unit |
Flooring | Carpet, Engineered Hardwood |
Appliances | Range,Dishwasher,Disposal,Microwave,Refrigerator,Freezer,Washer,Dryer,Range Hood, Utility Connections for Electric Range, Utility Connections for Electric Oven, Utility Connections for Electric Dryer |
Other Interior Features | Internet Available - Broadband, High Speed Internet |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | for Electric Range, for Electric Oven, for Electric Dryer |
ROOF | Rubber |
Parking | Detached, Rented |
Heat Type | Heat Pump |
Air Conditioning | Heat Pump |
Sewer | Public Sewer |
HOA Amenities | Elevator(s) |
Security Features | Intercom, Concierge |
Status | Sold |
---|---|
LIVING SPACE | 1,131 Sq.Ft. |
LOT SIZE | 1,131 Sq.Ft. |
MLS® ID | 72963744 |
Type | Condo |
Year Built | 1924 |
SALES PRICE | $1,280,000 |
---|---|
REAL ESTATE TAXES | $12,116/yr |
HOA Fees | $784/mo |
Zoning | CD |
Described as knowledgeable, honest, caring, diligent, efficient, responsive, and dependable, clients are my top priority.
Let's Connect