Phone
(610) 331-0370
Email
[email protected]
Realtor®
Described as knowledgeable, honest, caring, diligent, efficient, responsive, and dependable, clients are her top priority.
Request InfoTotal Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Unit |
Flooring | Wood |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
POOL | Association, Indoor, Heated |
Heat Type | Central, Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Hot Water, Pool, Elevator(s), Fitness Center, Sauna/Steam, Clubroom |
Security Features | Doorman, Concierge |
Status | Sold |
---|---|
LIVING SPACE | 1,675 Sq.Ft. |
MLS® ID | 73291932 |
Type | Condo |
Year Built | 2023 |
Water Frontage | Waterfront, River |
SALES PRICE | $2,892,320 |
---|---|
REAL ESTATE TAXES | $999/yr |
HOA Fees | $2,548/mo |
Zoning | res |
Described as knowledgeable, honest, caring, diligent, efficient, responsive, and dependable, clients are my top priority.
Let's Connect