Phone
(610) 331-0370
Email
[email protected]
Realtor®
Described as knowledgeable, honest, caring, diligent, efficient, responsive, and dependable, clients are her top priority.
Request InfoTotal Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Wood |
Appliances | Utility Connections for Gas Range |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | for Gas Range |
ROOF | Shingle, Rubber |
Parking | Attached, Under, Garage Door Opener, Storage, Deeded, Assigned |
Heat Type | Baseboard, Natural Gas |
Air Conditioning | Window Unit(s), Wall Unit(s) |
Sewer | Public Sewer |
HOA Amenities | Elevator(s) |
Security Features | Intercom |
Status | Sold |
---|---|
LIVING SPACE | 923 Sq.Ft. |
LOT SIZE | 923 Sq.Ft. |
MLS® ID | 73049593 |
Type | Condo |
Year Built | 1989 |
SALES PRICE | $950,000 |
---|---|
REAL ESTATE TAXES | $5,561/yr |
HOA Fees | $695/mo |
Zoning | CD |
Described as knowledgeable, honest, caring, diligent, efficient, responsive, and dependable, clients are my top priority.
Let's Connect