Phone
(610) 331-0370
Email
[email protected]
Realtor®
Described as knowledgeable, honest, caring, diligent, efficient, responsive, and dependable, clients are her top priority.
Request Info| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Unit |
| Flooring | Tile, Engineered Hardwood |
| Appliances | Oven, Disposal, Microwave, Range, Refrigerator, Freezer, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Washer |
| Other Interior Features | Cable Hookup, High Speed Internet Hookup |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Parking | Attached, Under, Garage Door Opener, Assigned, Off Street, Tandem |
| Heat Type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Hot Water, Elevator(s), Fitness Center, Clubroom, Storage |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,392 Sq.Ft. |
| TOTAL AREA | 1,392 Sq.Ft. |
| MLS® ID | 73433184 |
| Type | Condo |
| Year Built | 2021 |
| SALES PRICE | $1,799,000 |
|---|---|
| REAL ESTATE TAXES | $20,235/yr |
| HOA Fees | $1,733/mo |
| Zoning | CD |
Described as knowledgeable, honest, caring, diligent, efficient, responsive, and dependable, clients are my top priority.
Let's Connect