Phone
(610) 331-0370
Email
[email protected]
Realtor®
Described as knowledgeable, honest, caring, diligent, efficient, responsive, and dependable, clients are her top priority.
Request InfoTotal Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Electric Dryer Hookup |
Flooring | Engineered Hardwood |
Appliances | Oven, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer, Dryer, Range Hood, Plumbed For Ice Maker |
Other Interior Features | Internet Available - Unknown |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Utilities | for Electric Range, for Electric Oven, for Electric Dryer, Icemaker Connection |
Parking | Detached, Rented |
Heat Type | Heat Pump |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Disability Features | Accessible Entrance |
HOA Amenities | Elevator(s) |
Security Features | Concierge |
Other Exterior Features | Deck - Roof |
Status | For Sale |
---|---|
LIVING SPACE | 1,180 Sq.Ft. |
LOT SIZE | 1,180 Sq.Ft. |
MLS® ID | 73292216 |
Type | Condo |
Year Built | 1924 |
SALES PRICE | $1,499,000 |
---|---|
REAL ESTATE TAXES | $15,887/yr |
HOA Fees | $1,071/mo |
Zoning | CD |
Described as knowledgeable, honest, caring, diligent, efficient, responsive, and dependable, clients are my top priority.
Let's Connect